
Carta | Tipo e misure | Modello di stampante |
UPP 84 S | b/w mm.110×13,5mt. | UP – D711 MD |
UPP 84 HG | b/w mm.110×12,5mt. | UP – D711 MD |
UPP 110 S | b/w mm.110x20mt. | UP 860/890/895/897 |
UPP 110 HD | b/w mm.110x20mt | UP 860/890/895/897 |
UPP 110 HA | b/w mm.110x18mt | UP 890 |
UPP 110 HG | b/w mm.110x18mt | UP 895/897 |
UPP 210 SE | b/w mm.210x25mt | UP 960/980/970/990 |
UPP 210 HD | b/w mm.210x25mt | UP 960/980/970/990 |
UPT 210 BL | b/w mm.210×12,5mt | UP 980/970/990 |
UPT 725 | b/w 100 prints 8″x10″ | UP D71XR/D72XR/D74XRD |
UPT 510 BL | Blue film 125 sheets 8″x10″ | UP DF550/DF750 |
UPT 512 BL | Blue film 125 sheets 10″x12″ | UP DF550/DF750 |
UPT 514 BL | Blue film 125 sheets 11″x14″ | UP DF550/DF750 |
UPT 517 BL | Blue film 125 prints 14″x17″ | UP DF500 |
UPT 735 BL | Blue film 100 prints 8″x10″ | UP D71XR/D72XR |
UPT 736 BL | Blue film 100 sheets 8″x10″ | UP D74XRD |

carta | tipo e misure | modello di stampante |
KP 61 B, KP 61 CE | b/w mm.110x20mt | P 60/61/65/66/67/68/90/91/93E/95DE |
KP 65 HM, KP 65 HM,CE | b/w mm.110x20mt | P 60/61/65/66/67/68/90/91/93E/95DE |
KP 91 HG | b/w mm.110x18mt | P 90/91/93E |
KP 70 CE | b/w mm.216x21mt | P 71/75/78/500E |
KP 75 HM – CE | b/w mm.216x m.21 | P 71/75/78/500E |

Ceracarta produce, utilizzando materia prima giapponese, carte alternative in bianco e nero di eccellente qualità per i modelli UPP 110 S, K 61 B e quelli ad alta definizione UPP 110 HD, UPP 11 0HG, UPP 21 0 HD, K 65 HM, etc.

Sede: Via Secondo Casadei, 14 – 47122 FORLI’
Tel.: +39.0543.780055
Fax: +39.0543.781404
Email: info@ceracarta.it
Privacy Policy ©Ceracarta 2020 Cookie Policy
P.IVA (Vat N.) / Codice Fiscale – Fiscal ID: 00136740404
Codice fatturazione elettronica: RR66BDG
Website: www.ceracarta.it
Privacy Policy ©Ceracarta 2020 Cookie Policy